<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unbound Ideas &#187; e-books</title>
	<atom:link href="http://unboundideas.com/tag/e-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://unboundideas.com</link>
	<description>Ideas you need, wherever you need them</description>
	<lastBuildDate>Tue, 22 Nov 2011 14:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5111</generator>
		<item>
		<title>Publishing Math</title>
		<link>http://unboundideas.com/2010/publishing-math/</link>
		<comments>http://unboundideas.com/2010/publishing-math/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:33:42 +0000</pubDate>
		<dc:creator>Unbound Ideas</dc:creator>
				<category><![CDATA[publishing]]></category>
		<category><![CDATA[e-books]]></category>

		<guid isPermaLink="false">http://unboundideas.com/?p=3007</guid>
		<description><![CDATA[<p>Last week, we railed against publishers and their resistance to e-books by going heavy with the sarcasm and using just enough Econ 101 to sound dangerous. This week, we post an article from Mokoto Rich at the New York Times that delves into the actual economics of producing and profiting from a single book. Rich reports [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3008" href="http://unboundideas.com/2010/publishing-math/downloadedfile-1/"><img class="alignleft size-thumbnail wp-image-3008" title="DownloadedFile-1" src="http://unboundideas.com/coach/wp-content/uploads/2010/03/DownloadedFile-1-150x150.jpg" alt="" width="150" height="150" /></a>Last week, we railed against publishers and their resistance to e-books by going heavy with the sarcasm and using just enough Econ 101 to sound dangerous. This week, we post an article from Mokoto Rich at the New York Times that delves into the actual economics of producing and profiting from a single book. Rich reports that publishers are sensitive to the criticism that they are not lowering prices enough for e-books. They defend themselves by noting that printing and shipping are not the biggest costs of producing a book. While we remain skeptical about the logic publishers are using &#8211; and highly suspicious of their institutional resistance to innovation &#8211; we&#8217;re happy to showcase someone else&#8217;s reportage of the facts for you to ponder. As Rich noted:</p>
<blockquote><p>In the emerging world of e-books, many consumers assume it is only logical that publishers are saving vast amounts by not having to print or distribute paper books, leaving room to pass along those savings to their customers.</p>
<p><a href="http://www.nytimes.com/2010/03/01/business/media/01ebooks.html?hpw=&amp;pagewanted=all">Publishers largely agree&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://unboundideas.com/2010/publishing-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

